| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 12424 St. Thomas L. P. S. Thomapuram | 65 |
| 2 | 12425 Nirmalagiri L. P. S. Vellarikkundu | 55 |
| 3 | 12046 St. Marys E. M. H. S. Chittarikkal | 55 |
| 4 | 12044 G. H. S. S. Chayoth | 54 |
| 5 | 12423 St. Johns L. P. S. Palavayal | 52 |
| 6 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 51 |
| 7 | 12419 A. L. P. S. Keezhmala | 47 |
| 8 | 12427 G. U. P. S. Chamakuzhikoovatti | 45 |
| 9 | 12420 A. L. P. S. Parakkadavu | 45 |
| 10 | 12406 G. L. P. S. Kinanoor | 44 |
| 11 | 12435 M. G. M. U. P. S. Kottamala | 43 |
| 12 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 41 |
| 13 | 12433 A. U. P. S. Nelliyadukam | 39 |
| 14 | 12418 K. I. A. L. P. S. Kallanchira | 38 |
| 15 | 12431 A. U. P. S. Birikulam | 37 |
| 16 | 12050 G. H. S. S. Parappa | 35 |
| 17 | 12409 G. L. P. S. Moukode | 34 |
| 18 | 12417 Vimala A. L. P. S. Beemanady | 33 |
| 19 | 12408 G. L. P. S. Kanakappallythattil | 32 |
| 20 | 12403 S.V.M.G.U.P.S Edathode | 30 |
| 21 | 12413 G. L. P. S. Vadackepuliyannur | 29 |
| 22 | 12421 B. H. A. L. P. S. Munayankunnu | 26 |
| 23 | 12401 G. L. P. S. Chennadukkom | 24 |
| 24 | 12422 A. L. P. S. Nattakkal | 23 |
| 25 | 12414 G. L. P. S. Puncha | 22 |
| 26 | 12402 G. L. P. S. Chully | 22 |
| 27 | 12416 A. L. P. S. Elerithattummel | 18 |
| 28 | 12410 G. L. P. S. Perumbatta | 17 |
| 29 | 12052 G. H. S. Balal | 17 |
| 30 | 12411 G. L. P. S. Periyanganam | 16 |
| 31 | 12404 G. L. P. S. Kunnumkai | 15 |
| 32 | 12053 G. H. S. S. Maloth Kasaba | 15 |
| 33 | 12068 G H S THAYYENI | 13 |
| 34 | 12428 G. U. P. S. Kannivayal | 13 |
| 35 | 12426 Al Bukhariya E. M. School Kunnumkai | 11 |
| 36 | 12054 G. H. S. S. Kamballoor | 11 |
| 37 | 12405 G. L. P. S. Konnakkad | 8 |
| 38 | 12436 N.S.S.A.U.P.S Pilachikkara | 8 |
| 39 | 12407 G. L. P. S. Kammadam | 7 |
| 40 | 12449 Little Flower English Medium School Vellarikkundu | 7 |
| 41 | 12448 Holy Family English Medium School Kadumeni | 5 |
| 42 | 12412 G. L. P. S. Paramba | 3 |
| Result:LP General | |||||||
| 101 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3122 | 12 | SIVAPRIYA A R | 4 | G. H. S. Balal | A | 5 | |
| 2008 | 22 | MAZHA .S | 3 | G. H. S. S. Parappa | A | 5 | |
| 1345 | 7 | DAYANA THOMAS | 1 | G. H. S. S. Kamballoor | A | 5 | |
| 102 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2327 | 24 | RUPIKA HARI | 1 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 1540 | 22 | ARYA RAMAN | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
| 1827 | 15 | NIVEDYA.P | 4 | G. L. P. S. Moukode | A | 5 | |
| 1331 | 17 | FEYONA ANN JOSEPH | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 1488 | 7 | ANANYA S SHAJI | 4 | G H S THAYYENI | A | 5 | |
| 103 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3076 | 8 | NUHMAN SHIBILI K S | 4 | B. H. A. L. P. S. Munayankunnu | A | 5 | |
| 1447 | 3 | FATHIMA P N | 3 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1632 | 2 | FATHIMA SIYANA | 4 | G. L. P. S. Perumbatta | A | 5 | |
| 104 - Chitrarachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1038 | 1 | VAYDEHI P V | 4 | G. H. S. S. Chayoth | A | 5 | |
| 1339 | 4 | JOSWIN SHINE MANOJ | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 1818 | 10 | ADARSH KUMAR T | 4 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 105 - Chitrarachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2343 | 13 | SAM SUNNY | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 1038 | 1 | VAYDEHI P V | 4 | G. H. S. S. Chayoth | A | 5 | |
| 2004 | 9 | ANGELEENA JINSO | 4 | G. H. S. S. Parappa | A | 5 | |
| 106 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1331 | 30 | FEYONA ANN JOSEPH | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 1937 | 21 | SURYANANDA.S | 4 | A. L. P. S. Keezhmala | A | 5 | |
| 1609 | 14 | SHIKHA K | 4 | A. U. P. S. Nelliyadukam | A | 5 | |
| 107 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1937 | 1 | SURYANANDA.S | 4 | A. L. P. S. Keezhmala | B | 3 | |
| 108 - Mappilappattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1439 | 12 | ANN MARIA | 3 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1937 | 13 | SURYANANDA.S | 4 | A. L. P. S. Keezhmala | A | 5 | |
| 2339 | 8 | JOMIT ROSE | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 2120 | 1 | MUHAMMED RAZI L K | 4 | K. I. A. L. P. S. Kallanchira | A | 5 | |
| 3055 | 17 | SISIRASREE .M.D | 4 | G. L. P. S. Puncha | A | 5 | |
| 1328 | 23 | KESIA MARY MATHEW | 3 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 109 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2667 | 6 | NIRANJANA G | 4 | A. L. P. S. Parakkadavu | A | 5 | |
| 1685 | 5 | ABHISHA P S | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2677 | 7 | SIKHA S RAMAN | 2 | A. U. P. S. Birikulam | A | 5 | |
| 110 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1331 | 11 | FEYONA ANN JOSEPH | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 3088 | 4 | ALBEL ALIYA JOSE | 3 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1973 | 9 | SHREYAMOL.S | 3 | G. L. P. S. Chully | A | 5 | |
| 2224 | 5 | DIYA MARIYA DILEEP | 3 | Vimala A. L. P. S. Beemanady | A | 5 | |
| 111 - Katha Kathanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1089 | 15 | KARTHIK T V | 2 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
| 3074 | 19 | LEAH SHERY | 2 | G. L. P. S. Kanakappallythattil | A | 5 | |
| 1558 | 26 | ANGELEENA MAJO | 2 | St. Johns L. P. S. Palavayal | A | 5 | |
| 112 - Kadam Katha | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2104 | 14 | KEERTHANA .V.V | 4 | G. L. P. S. Kinanoor | A | 5 | |
| 1939 | 5 | ACHAL BABU | 4 | A. L. P. S. Keezhmala | A | 5 | |
| 1325 | 20 | APARNA MANOJ | 4 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 2341 | 3 | EDWIN CYRIAC MATHEW | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 113 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1023 | 1 | RITHU GOPINATH | 3 | G. H. S. S. Chayoth | A | 5 | |
| 1685 | 2 | ABHISHA P S | 4 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 2532 | 3 | PRARTHANA ANIL M | 4 | S.V.M.G.U.P.S Edathode | A | 5 | |
| 114 - Sanghaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1022 | 10 | DEVIKA N | 4 | G. H. S. S. Chayoth | A | 5 | |
| 1544 | 13 | ALNA ROSE SIBI | 3 | St. Johns L. P. S. Palavayal | A | 5 | |
| 3092 | 11 | RAYAN REJI | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 115 - Sangha Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1331 | 6 | FEYONA ANN JOSEPH | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 2660 | 8 | SIVANANDA M | 4 | A. L. P. S. Parakkadavu | A | 5 | |
| 1038 | 2 | VAYDEHI P V | 4 | G. H. S. S. Chayoth | A | 5 | |
| 1563 | 5 | NIYA MERIN SONY | 4 | St. Johns L. P. S. Palavayal | A | 5 | |
| 2098 | 1 | SREEDIYA KRISHNA | 3 | G. L. P. S. Kinanoor | A | 5 | |
| 1328 | 7 | KESIA MARY MATHEW | 3 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 116 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1331 | 13 | FEYONA ANN JOSEPH | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 3091 | 2 | DEON GEO LENIN | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2519 | 8 | SREYA K M | 4 | S.V.M.G.U.P.S Edathode | A | 5 | |
| 119 - Padyamchollal -Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1333 | 15 | DEVANANDHAN J | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 2130 | 12 | YADU KRISHNAN | 4 | K. I. A. L. P. S. Kallanchira | A | 5 | |
| 3275 | 10 | ANN MARY BINOY | 4 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 120 - Padyamchollal -Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2337 | 11 | JISTY ALPHONSA JOSE | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 1941 | 10 | ARDRA PRADEEP | 4 | A. L. P. S. Keezhmala | B | 3 | |
| 121 - Padyamchollal -English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1430 | 3 | EDWIN S THOMAS | 4 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 2334 | 10 | VISHNU PRIYA P | 4 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 2667 | 9 | NIRANJANA G | 4 | A. L. P. S. Parakkadavu | A | 5 | |
| 122 - Abhinaya Ganam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2321 | 24 | DIYA MARIYA JACOB | 1 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
| 1346 | 27 | HANNAH JOBY JOHN | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 2003 | 16 | NIRANJANA T V | 2 | G. H. S. S. Parappa | A | 5 | |
| 123 - Abhinaya Ganam - Engilsh | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3085 | 6 | THERESA SESIL | 2 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1343 | 19 | NORAH SHAJU | 2 | St. Thomas L. P. S. Thomapuram | A | 5 | |
| 3276 | 20 | RIYA MARIYA SHINOJ | 2 | Nirmalagiri L. P. S. Vellarikkundu | A | 5 | |
വാട്ടർ കളർ?
ReplyDelete