Result:UP Sanskrit | |||||||
505 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1725 | 5 | SREENANDHA K P | 6 | G. H. S. S. Parappa | A | 5 | |
1723 | 6 | SNEHA V | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
1850 | 3 | GOURI.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
506 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2220 | 6 | AMAL PRASAD | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
1723 | 7 | SNEHA V | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
2642 | 2 | NIKHILA BINU | 6 | A. U. P. S. Birikulam | C | 1 | |
507 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1741 | 2 | KARTHIK K | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
1857 | 8 | KIRAN MANOJ | 5 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
2223 | 5 | RIAN T RASHEED | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
508 - Padyam Chollal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2729 | 13 | ELIZABATH THOMAS | 7 | St. Johns H. S. Palavayal | A | 5 | |
2072 | 11 | ASWATHI .P | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2633 | 19 | ABHINAYA.M.V | 5 | A. U. P. S. Birikulam | A | 5 | |
509 - Sidharoopocharanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1735 | 6 | KAILAS M NAIR | 5 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2220 | 5 | AMAL PRASAD | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2185 | 3 | HARINANDAN K | 7 | A. U. P. S. Kunnumkai | A | 5 | |
510 - Sidharoopocharanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1738 | 7 | ALKKA DEVAN B | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2210 | 2 | SREEPRIYA E B | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2186 | 5 | SHEETHAL.K.S | 6 | A. U. P. S. Kunnumkai | A | 5 | |
511 - Ganalapanam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1460 | 8 | SACHU SATHEESH | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2659 | 5 | ALFRED ABRAHAM BIJU | 6 | St. Johns H. S. Palavayal | B | 3 | |
1746 | 6 | ABHISHEK K | 7 | G. H. S. S. Parappa | B | 3 | |
512 - Ganalapanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1853 | 17 | NIVEDITHA P MURALI | 6 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
1378 | 10 | FELIXA MOL B T | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
2858 | 18 | ROSE MATHEW | 5 | St. Johns H. S. Palavayal | A | 5 | |
513 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1850 | 9 | GOURI.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
1728 | 3 | LENA THERESA | 5 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2827 | 2 | CRISTEENA J AUGUSTINE | 5 | St. Johns H. S. Palavayal | A | 5 | |
514 - Gadhyaparayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1415 | 5 | SONA M S | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
1780 | 4 | ADHITHYA G K | 7 | G. H. S. S. Parappa | A | 5 | |
1575 | 2 | SRIYA T | 5 | A. U. P. S. Nelliyadukam | A | 5 | |
515 - Prabhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1719 | 4 | HARINANDANA E V | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
2643 | 8 | NIYA BENNY | 6 | St. Johns H. S. Palavayal | A | 5 | |
1866 | 5 | BHAVYA.T.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
516 - Sanghaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1378 | 29 | FELIXA MOL B T | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
2651 | 30 | THERESA MATHEW | 6 | St. Johns H. S. Palavayal | A | 5 | |
1189 | 27 | APARNA.P | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
517 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1461 | 25 | VINAYA VINOJ | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
518 - Vandematharam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2177 | 22 | AMRITHA A | 6 | A. U. P. S. Kunnumkai | A | 5 | |
1378 | 29 | FELIXA MOL B T | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
2651 | 31 | THERESA MATHEW | 6 | St. Johns H. S. Palavayal | A | 5 |
UP SANSKRIT
Subscribe to:
Posts (Atom)
-
ചിറ്റാരിക്കൽ ഉപജില്ലാ സ്കൂൾ കലോത്സവം ഫണ്ട് ശേഖരണത്തിൻറെ ഉദ്ഘാടനവും , ലോഗോ പ്രകാശനവും : ചായ്യോത്ത് : ചിറ്റാരിക...
pls give result
ReplyDeletepls give result
ReplyDelete