| Result:HS Sanskrit | |||||||
| 805 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1996 | 2 | ATHIRA P P | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
| 1454 | 1 | VARSHA T | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1701 | 3 | NANDAKUMAR K P | 9 | G. H. S. S. Parappa | A | 5 | |
| 806 - Prasnothari | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1691 | 2 | KARTHIK KISHOR | 8 | G. H. S. S. Parappa | A | 5 | |
| 2158 | 1 | VARSHA K | 10 | Karimbil H. S. Kumbalappally | B | 3 | |
| 1456 | 3 | ADITHYAN A | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
| 807 - Padyamchollal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1739 | 34 | KEERTHANA NARAYANAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 1990 | 3 | DRISHYA K | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
| 1454 | 33 | VARSHA T | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 808 - Prabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1688 | 1 | ANULAKSHMI K V | 8 | G. H. S. S. Parappa | A | 5 | |
| 1464 | 3 | ANN MARIA RAJ | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 3281 | 2 | DEVINANDANA K | 8 | Karimbil H. S. Kumbalappally | A | 5 | |
| 809 - Chambuprabhashanam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1464 | 1 | ANN MARIA RAJ | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1751 | 2 | MELVINA M | 9 | G. H. S. S. Parappa | A | 5 | |
| 810 - Padakam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1445 | 3 | KARTHIK VINOD | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1750 | 4 | ANOOP C | 9 | G. H. S. S. Parappa | C | 1 | |
| 811 - Padakam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1452 | 7 | ANAGHA V | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1656 | 8 | ANAMIKA E | 9 | G. H. S. S. Parappa | A | 5 | |
| 812 - Ashtapathi (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1466 | 1 | KARTHIK KRISHNAN | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 813 - Ashtapathi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1452 | 2 | ANAGHA V | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1754 | 1 | MRUDULA MANOJ | 9 | G. H. S. S. Parappa | A | 5 | |
| 814 - Ganalapanam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1701 | 3 | NANDAKUMAR K P | 9 | G. H. S. S. Parappa | A | 5 | |
| 2467 | 1 | ANAND K | 8 | Karimbil H. S. Kumbalappally | A | 5 | |
| 1469 | 2 | ROSHAN JOSEPH | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 815 - Ganalapanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1739 | 6 | KEERTHANA NARAYANAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 1450 | 4 | MAREENA THOMAS | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1997 | 5 | SURAJA SREEDHARAN | 8 | Karimbil H. S. Kumbalappally | A | 5 | |
| 817 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1691 | 14 | KARTHIK KISHOR | 8 | G. H. S. S. Parappa | A | 5 | |
| 1445 | 13 | KARTHIK VINOD | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 818 - Vandematharam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1450 | 1 | MAREENA THOMAS | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 2518 | 4 | AKSHARA BABU | 10 | G. H. S. S. Parappa | A | 5 | |
| 1990 | 3 | DRISHYA K | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
| 819 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1450 | 1 | MAREENA THOMAS | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1656 | 3 | ANAMIKA E | 9 | G. H. S. S. Parappa | A | 5 | |
| 1990 | 2 | DRISHYA K | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
HS SANSKRIT
Subscribe to:
Comments (Atom)
-
ചിറ്റാരിക്കൽ ഉപജില്ലാ സ്കൂൾ കലോത്സവം ഫണ്ട് ശേഖരണത്തിൻറെ ഉദ്ഘാടനവും , ലോഗോ പ്രകാശനവും : ചായ്യോത്ത് : ചിറ്റാരിക...
No comments:
Post a Comment