Result:UP Arabic | |||||||
401 - Gadhya Vayana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 3 | FIDA FATHIMA.P.K | 7 | A. U. P. S. Kunnumkai | A | 5 | |
2695 | 4 | MUHAMMAD NIHAL | 6 | G. H. S. S. Parappa | A | 5 | |
1020 | 2 | ARIFANANGARATH | 6 | G H S S PERUMBATTA | A | 5 | |
402 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1147 | 1 | MUHAMMED SHAMIL E K | 6 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1024 | 5 | MUHAMMAD MUHSIN | 6 | G H S S PERUMBATTA | B | 3 | |
1707 | 4 | MUHAMMAD MUJTHABA P N | 7 | A. U. P. S. Kunnumkai | B | 3 | |
403 - Padyam Chollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1706 | 3 | FIDA FATHIMA.P.K | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1148 | 5 | AFNAS P A | 7 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
2698 | 4 | MUHAMMED SAHAD N | 5 | G. H. S. S. Parappa | A | 5 | |
404 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1712 | 1 | FATHIMA | 5 | A. U. P. S. Kunnumkai | A | 5 | |
1463 | 2 | NUSAIRA N P | 7 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1032 | 3 | SANA FATHIMA. M | 5 | G H S S PERUMBATTA | B | 3 | |
405 - Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2026 | 1 | MUHAMMED SHANID | 7 | G. H. S. S. Parappa | A | 5 | |
1704 | 5 | SAHDANA P | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1463 | 4 | NUSAIRA N P | 7 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
2437 | 3 | HAJARA BEEVI. M.A | 5 | S.V.M.G.U.P.S Edathode | B | 3 | |
406 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2014 | 2 | RIYAS AHAMMED P K | 7 | G. H. S. S. Parappa | A | 5 | |
1308 | 3 | MUHAMMED ZIYAD | 6 | S.V.M.G.U.P.S Edathode | A | 5 | |
1147 | 4 | MUHAMMED SHAMIL E K | 6 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
407 - Prasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1459 | 31 | SYYED FAKRUDEEN RASI THANGAL N P M |
6 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1713 | 30 | FATHIMATHUL MUFEEDHA P A | 5 | A. U. P. S. Kunnumkai | A | 5 | |
1020 | 33 | ARIFANANGARATH | 6 | G H S S PERUMBATTA | B | 3 | |
2027 | 34 | FIDHA RASHEED | 6 | G. H. S. S. Parappa | B | 3 | |
408 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1148 | 6 | AFNAS P A | 7 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1714 | 7 | MUHAMMED ASHIQ K A | 7 | A. U. P. S. Kunnumkai | B | 3 | |
2033 | 4 | ABDULLA N | 7 | G. H. S. S. Parappa | B | 3 | |
409 - Tharjama (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2026 | 4 | MUHAMMED SHANID | 7 | G. H. S. S. Parappa | A | 5 | |
1704 | 3 | SAHDANA P | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1020 | 1 | ARIFANANGARATH | 6 | G H S S PERUMBATTA | A | 5 | |
410 - Pada Payattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1698 | 4 | JASEERA.SAMAD | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1465 | 1 | KADEEJA L K | 7 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
1024 | 3 | MUHAMMAD MUHSIN | 6 | G H S S PERUMBATTA | B | 3 | |
412 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2035 | 3 | RASHBANA NASRIN | 6 | G. H. S. S. Parappa | A | 5 | |
1698 | 5 | JASEERA.SAMAD | 7 | A. U. P. S. Kunnumkai | A | 5 | |
1147 | 1 | MUHAMMED SHAMIL E K | 6 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
413 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1698 | 1 | JASEERA.SAMAD | 7 | A. U. P. S. Kunnumkai | A | 5 | |
2034 | 4 | RUSHDA FATHIMA M | 6 | G. H. S. S. Parappa | A | 5 | |
2433 | 5 | FATHIMATH SUNAINA | 6 | S.V.M.G.U.P.S Edathode | A | 5 |
UP ARABIC
Subscribe to:
Posts (Atom)
-
ചിറ്റാരിക്കൽ ഉപജില്ലാ സ്കൂൾ കലോത്സവം ഫണ്ട് ശേഖരണത്തിൻറെ ഉദ്ഘാടനവും , ലോഗോ പ്രകാശനവും : ചായ്യോത്ത് : ചിറ്റാരിക...
No comments:
Post a Comment