209 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2166 | 28 | FATHIMATH NASLA | 4 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2002 | 26 | MUHAMMED RASHDAN. K | 4 | G. H. S. S. Parappa | A | 5 | |
2424 | 25 | SHAFNA P K | 4 | S.V.M.G.U.P.S Edathode | A | 5 | |
2472 | 30 | MUHAMMAD FAWAZ | 4 | St. Johns L. P. S. Palavayal | A | 5 |
207 - Arabi Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2005 | 3 | MUHAMMED RAFI NAZAR | 4 | G. H. S. S. Parappa | A | 5 | |
1441 | 5 | RAMSHAD P | 4 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2120 | 6 | MUHAMMED RAZI L K | 4 | K. I. A. L. P. S. Kallanchira | A | 5 | |
1814 | 8 | JUMANA.M | 4 | G. L. P. S. Moukode | A | 5 |
Result:LP Arabic | |||||||
204 - Padyamchollal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1441 | 7 | RAMSHAD P | 4 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
2120 | 3 | MUHAMMED RAZI L K | 4 | K. I. A. L. P. S. Kallanchira | A | 5 | |
2431 | 2 | MUHAMMED SALIM.B | 4 | S.V.M.G.U.P.S Edathode | A | 5 | |
205 - Kadha Parayal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1493 | 8 | FATHIMATH NAJA P P C | 3 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
2429 | 7 | SANA FATHIMA V S | 4 | S.V.M.G.U.P.S Edathode | A | 5 | |
2002 | 3 | MUHAMMED RASHDAN. K | 4 | G. H. S. S. Parappa | A | 5 | |
208 - Abhinaya Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2166 | 3 | FATHIMATH NASLA | 4 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
1493 | 2 | FATHIMATH NAJA P P C | 3 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
2233 | 4 | HAJARA LATHEEF | 4 | K. I. A. L. P. S. Kallanchira | A | 5 |
No comments:
Post a Comment