| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 12046 St. Marys E. M. H. S. Chittarikkal | 203 |
| 2 | 12044 G. H. S. S. Chayoth | 176 |
| 3 | 12051 St. Judes H. S. S. Vellarikundu | 150 |
| 4 | 12045 St. Thomas H. S. S. Thomapuram | 130 |
| 5 | 12050 G. H. S. S. Parappa | 98 |
| 6 | 12029 Valliyodan Kelu Nair Smaraka HSS Varakkad | 75 |
| 7 | 12048 St. Johns H. S. Palavayal | 68 |
| 8 | 12053 G. H. S. S. Maloth Kasaba | 66 |
| 9 | 12068 G H S THAYYENI | 54 |
| 10 | 12028 Karimbil H. S. Kumbalappally | 48 |
| 11 | 12054 G. H. S. S. Kamballoor | 45 |
| 12 | 12052 G. H. S. Balal | 28 |
| 13 | 12047 St. Marys H. S. Kadumeni | 12 |
| 14 | 12066 G H S S PERUMBATTA | 8 |
| Result:HS General | |||||||
| 601 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1125 | 2 | ANUSREE SATHYAN | 10 | G. H. S. S. Chayoth | A | 5 | |
| 1004 | 1 | AUSTIN BENNY | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 2280 | 8 | ARYA BALAKRISHNAN | 10 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 602 - Chithra Rachana - Water Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1125 | 2 | ANUSREE SATHYAN | 10 | G. H. S. S. Chayoth | A | 5 | |
| 1003 | 1 | THOMAS JAMES | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 2890 | 11 | RONALD THOMAS BANJAMIN | 8 | St. Johns H. S. Palavayal | A | 5 | |
| 603 - Chithra Rachana - Oil Colour | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1003 | 1 | THOMAS JAMES | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 2891 | 4 | JOLSNA ELIZABETH | 9 | St. Johns H. S. Palavayal | A | 5 | |
| 3124 | 6 | MIDHUN PAULSON MATHEW | 10 | St. Marys E. M. H. S. Chittarikkal | B | 3 | |
| 604 - Cartoon | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1004 | 1 | AUSTIN BENNY | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 2030 | 5 | ALWIN JOSEPH | 8 | G. H. S. S. Parappa | A | 5 | |
| 3136 | 8 | SHOBHIN JOSE | 10 | St. Marys E. M. H. S. Chittarikkal | B | 3 | |
| 605 - Sasthreeya Sangeetham(Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1126 | 1 | SURYAKIRAN S S | 10 | G. H. S. S. Chayoth | A | 5 | |
| 1390 | 2 | GOUTHAM RAMESH | 10 | G. H. S. S. Kamballoor | C | 1 | |
| 606 - Sasthreeya Sangeetham(Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1001 | 5 | TESLIN SAJU | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1127 | 3 | JISNA RAJ.K | 9 | G. H. S. S. Chayoth | B | 3 | |
| 1669 | 6 | ALEENA JOSE | 9 | St. Thomas H. S. S. Thomapuram | C | 1 | |
| 608 - Kathakali Sangeetham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3139 | 1 | MALAVIKA R NAIR | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 609 - Lalithaganam (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1128 | 2 | DEEPAK RAJ B | 9 | G. H. S. S. Chayoth | A | 5 | |
| 2638 | 4 | BEN GEORGE SHAJU | 9 | St. Johns H. S. Palavayal | A | 5 | |
| 1390 | 3 | GOUTHAM RAMESH | 10 | G. H. S. S. Kamballoor | B | 3 | |
| 610 - Lalithaganam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1001 | 17 | TESLIN SAJU | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1119 | 20 | ANUGRAHA G NAIR | 9 | G. H. S. S. Chayoth | A | 5 | |
| 2511 | 18 | JOSNA MATHEW | 10 | G. H. S. S. Parappa | A | 5 | |
| 611 - Mappilappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1396 | 9 | ZUHAIR.A.G | 8 | G. H. S. S. Kamballoor | A | 5 | |
| 1529 | 6 | SAJJAD P P C | 8 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 2044 | 1 | MUHAMMED AFZAL NAZAR | 9 | G. H. S. S. Parappa | A | 5 | |
| 612 - Mappilappattu (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1586 | 6 | SHARON SUSAN KURIAKOSE | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 3140 | 3 | JOSNA MARIA JOSE | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1672 | 1 | ANEESHA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 2650 | 8 | JOMARIYA STANLY | 9 | St. Johns H. S. Palavayal | A | 5 | |
| 614 - Violin - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3141 | 1 | NAYANA BEN | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1582 | 2 | SREELAKSHMI K RAJ | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
| 615 - Violin - Paurasthyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1582 | 3 | SREELAKSHMI K RAJ | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 2991 | 2 | PARVATHI P | 10 | G. H. S. S. Chayoth | A | 5 | |
| 2271 | 1 | SREEHARI MV | 9 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 616 - Odakuzhal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1130 | 1 | NAVANEETH C P | 9 | G. H. S. S. Chayoth | A | 5 | |
| 619 - Guitar - Paschathyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3144 | 1 | REYES JOE ROSHAN | 8 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 620 - Thabala | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2291 | 1 | ABHINAV DILEEP | 9 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 627 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2272 | 1 | JOHN J PAZHAYATTU | 10 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 631 - Bharathanatyam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1122 | 7 | MRIDULA A | 8 | G. H. S. S. Chayoth | A | 5 | |
| 3150 | 6 | KRISHNA M S | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1006 | 9 | DEVA ANJANA | 8 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 633 - Kuchuppudi (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1122 | 2 | MRIDULA A | 8 | G. H. S. S. Chayoth | A | 5 | |
| 3150 | 3 | KRISHNA M S | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2029 | 1 | SREELAKSHMI SUBHASH | 8 | G. H. S. S. Parappa | B | 3 | |
| 634 - Mohiniyattam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1006 | 8 | DEVA ANJANA | 8 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1121 | 4 | ADITHYA.T.V | 9 | G. H. S. S. Chayoth | A | 5 | |
| 1680 | 5 | MRUDULA THERESS THOMAS | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 636 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3152 | 9 | ROSHIYA MARIYA ROSHAN | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1516 | 7 | ALEX THOMAS | 9 | G H S THAYYENI | A | 5 | |
| 1007 | 8 | ADARSH TOM | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 637 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2675 | 2 | POOJA MARIA | 8 | St. Johns H. S. Palavayal | A | 5 | |
| 1684 | 1 | ALPHIA ANISH | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 3152 | 5 | ROSHIYA MARIYA ROSHAN | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 638 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2274 | 18 | TINTO THOMAS | 9 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 3162 | 19 | CATHERINE MARIA | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 3270 | 20 | NIVETHITHA S | 8 | G. H. S. S. Chayoth | B | 3 | |
| 639 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1385 | 3 | NANDANA BHASKARAN | 10 | G. H. S. S. Kamballoor | A | 5 | |
| 1139 | 1 | POOJA.K | 10 | G. H. S. S. Chayoth | A | 5 | |
| 2041 | 5 | ASWATHI K V | 8 | G. H. S. S. Parappa | A | 5 | |
| 2164 | 6 | ATHULYA T | 10 | Karimbil H. S. Kumbalappally | A | 5 | |
| 640 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1679 | 5 | NILACHANDANA M | 10 | G. H. S. S. Parappa | A | 5 | |
| 1135 | 2 | HRIDYA V.NAIR | 9 | G. H. S. S. Chayoth | A | 5 | |
| 2259 | 8 | SIVAPRIYA | 10 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 1686 | 6 | ALFIYA P A | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 641 - Kavitharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3165 | 5 | DEVITHEERITHA | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2318 | 4 | AKASH P | 9 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 1452 | 1 | ANAGHA V | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 642 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3165 | 4 | DEVITHEERITHA | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1138 | 1 | NEHA C.H. | 9 | G. H. S. S. Chayoth | B | 3 | |
| 1687 | 2 | SHAYANA.T.N | 9 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 643 - Upanyasam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3136 | 9 | SHOBHIN JOSE | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1140 | 2 | THEERTHA T P | 10 | G. H. S. S. Chayoth | A | 5 | |
| 2164 | 7 | ATHULYA T | 10 | Karimbil H. S. Kumbalappally | A | 5 | |
| 644 - Upanyasam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3168 | 6 | SANDRA RAIMOND | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2255 | 5 | CYRIL M THOMAS | 9 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 1131 | 2 | ANANYA VIMAL | 9 | G. H. S. S. Chayoth | A | 5 | |
| 645 - Upanyasam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2991 | 4 | PARVATHI P | 10 | G. H. S. S. Chayoth | A | 5 | |
| 1013 | 1 | AJYAKRISHNAN K | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 2049 | 3 | ALAN C RAJU | 10 | G. H. S. S. Parappa | A | 5 | |
| 1689 | 6 | REMIN REJI | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 646 - Upanyasam - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1015 | 1 | NIYAS.L.K | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 647 - Katharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1687 | 2 | SHAYANA.T.N | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1012 | 1 | FAHIS C A | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 648 - Kavitharachana - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1687 | 2 | SHAYANA.T.N | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1005 | 1 | MUHAMMED ASHFAD | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 649 - Padyam Chollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1118 | 1 | SIVANYA SASI | 8 | G. H. S. S. Chayoth | A | 5 | |
| 1684 | 3 | ALPHIA ANISH | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1739 | 4 | KEERTHANA NARAYANAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 650 - Padyam Chollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1119 | 3 | ANUGRAHA G NAIR | 9 | G. H. S. S. Chayoth | A | 5 | |
| 1692 | 1 | MEGHA THERESE SHAJU | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 3152 | 4 | ROSHIYA MARIYA ROSHAN | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 651 - Padyam Chollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1119 | 3 | ANUGRAHA G NAIR | 9 | G. H. S. S. Chayoth | A | 5 | |
| 3174 | 1 | MARIYA JOSE | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2679 | 2 | LIYA ANN MATHEW | 8 | St. Johns H. S. Palavayal | A | 5 | |
| 652 - Padyam Chollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2059 | 13 | IRFAN P C | 9 | G. H. S. S. Parappa | A | 5 | |
| 1518 | 14 | JASMIN A G | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
| 2267 | 15 | MUBASHIRA AZEES | 10 | G. H. S. S. Maloth Kasaba | B | 3 | |
| 653 - Padyam Chollal - Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1672 | 1 | ANEESHA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1018 | 3 | AMAL EMMANUEL | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1401 | 2 | NANDANA T K | 8 | G. H. S. S. Kamballoor | A | 5 | |
| 654 - Padyam Chollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3175 | 10 | TEENA MATHEW | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 656 - Aksharaslokam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3139 | 1 | MALAVIKA R NAIR | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 657 - Kavyakeli | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1739 | 1 | KEERTHANA NARAYANAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 658 - Mono Act (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1124 | 1 | DEVANANDAN.V.V | 9 | G. H. S. S. Chayoth | A | 5 | |
| 659 - Mono Act (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1125 | 13 | ANUSREE SATHYAN | 10 | G. H. S. S. Chayoth | A | 5 | |
| 3177 | 15 | ANN MARIYA SANTY | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1019 | 14 | DIVYA V.S. | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 662 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1619 | 3 | ANUJA MATHEW | 8 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1019 | 2 | DIVYA V.S. | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1401 | 1 | NANDANA T K | 8 | G. H. S. S. Kamballoor | B | 3 | |
| 663 - Parichamuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3127 | 21 | NIRMAL THOMAS | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2249 | 20 | ABHINAND V V | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 664 - Poorakkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3157 | 3 | KRISHNAJITH. M. V | 8 | G. H. S. S. Chayoth | A | 5 | |
| 1978 | 2 | ANANDU.N | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
| 3185 | 1 | GEORGE MICHAEL | 10 | St. Marys E. M. H. S. Chittarikkal | B | 3 | |
| 665 - Kolkali (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3187 | 1 | JOSEPH LALSON | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 667 - Dafmuttu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2846 | 4 | MUHAMMED ANAS A C | 9 | G. H. S. S. Chayoth | A | 5 | |
| 1520 | 3 | FASILU RAHMAN A G | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 1752 | 2 | ALEN P.S | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 668 - Margamkali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1002 | 2 | SANIYA ROBY | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1672 | 1 | ANEESHA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 669 - Thiruvathirakali (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3210 | 3 | THREESA MARIA SUDEEP | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2952 | 1 | DEVAPRIYA M | 9 | G. H. S. S. Chayoth | B | 3 | |
| 1680 | 2 | MRUDULA THERESS THOMAS | 9 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 670 - Oppana (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3139 | 1 | MALAVIKA R NAIR | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2818 | 2 | FATHIMA P | 10 | G. H. S. S. Chayoth | A | 5 | |
| 2365 | 3 | FATHIMATH SAFWANA M | 10 | G. H. S. S. Parappa | A | 5 | |
| 671 - Vattappattu (Boys) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2319 | 2 | MUHAMMED RUHAIM P | 10 | G. H. S. S. Parappa | A | 5 | |
| 672 - Sangha Nrutham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3146 | 6 | DEVIKA R NAIR | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1129 | 5 | DIYA SUDHAKARAN | 9 | G. H. S. S. Chayoth | A | 5 | |
| 1676 | 4 | ATHIRA PRASAD | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 675 - Chendamelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2368 | 1 | VISHNU B | 10 | G. H. S. S. Maloth Kasaba | C | 1 | |
| 677 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3138 | 11 | ABHINAND S A | 10 | G. H. S. S. Chayoth | A | 5 | |
| 3144 | 10 | REYES JOE ROSHAN | 8 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 678 - Vrunda Vadyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3124 | 1 | MIDHUN PAULSON MATHEW | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 679 - Bandmelam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1672 | 1 | ANEESHA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 680 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1119 | 2 | ANUGRAHA G NAIR | 9 | G. H. S. S. Chayoth | A | 5 | |
| 2560 | 4 | SIVANI N K | 10 | G. H. S. Balal | A | 5 | |
| 1669 | 3 | ALEENA JOSE | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 682 - Kerala Nadanam (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3151 | 3 | MEENAKSHI VINOD | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 3012 | 2 | ADITHYA A V | 8 | G. H. S. S. Chayoth | A | 5 | |
| 683 - Gazal Alapanam ( Urdu ) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1001 | 1 | TESLIN SAJU | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1672 | 2 | ANEESHA MATHEW | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 686 - Chavittu Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3185 | 1 | GEORGE MICHAEL | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 687 - Vanchipattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3136 | 2 | SHOBHIN JOSE | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2522 | 1 | AKSHAYA MOHANAN | 9 | G. H. S. S. Parappa | A | 5 | |
| 1002 | 3 | SANIYA ROBY | 10 | St. Judes H. S. S. Vellarikundu | B | 3 | |
| 688 - Nadanpattu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2560 | 4 | SIVANI N K | 10 | G. H. S. Balal | A | 5 | |
| 3172 | 5 | CAROLINE J SARA | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1637 | 6 | MANYA MANOJ | 8 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
| 689 - Groupsong Urdu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1016 | 2 | JESNA K J | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 1669 | 3 | ALEENA JOSE | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 2650 | 1 | JOMARIYA STANLY | 9 | St. Johns H. S. Palavayal | A | 5 | |
| 691 - Prasangam - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1009 | 15 | ANN MARIA DENNI | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 692 - Kavitharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3171 | 3 | ANNROSE J | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1692 | 2 | MEGHA THERESE SHAJU | 9 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1132 | 1 | BHAVANA T V | 9 | G. H. S. S. Chayoth | B | 3 | |
| 694 - Kavitharachana - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1009 | 1 | ANN MARIA DENNI | 9 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 695 - Katharachana - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1134 | 2 | AKSHYA ASHOK | 10 | G. H. S. S. Chayoth | A | 5 | |
| 1689 | 3 | REMIN REJI | 10 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1011 | 1 | TISA CLARE | 10 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 696 - Mimicry | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3178 | 1 | JOYAL SHIBY THOMAS | 9 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 697 - Groupsong | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1118 | 1 | SIVANYA SASI | 8 | G. H. S. S. Chayoth | A | 5 | |
| 2175 | 2 | SHIVANANDANA T V | 9 | Karimbil H. S. Kumbalappally | A | 5 | |
| 698 - Skit English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3181 | 1 | ABI BIJI | 10 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 3027 | 2 | DHARSANA HARIDAS | 8 | G. H. S. S. Chayoth | A | 5 | |
| 1010 - Nadodi Nrutham (Girls) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1006 | 3 | DEVA ANJANA | 8 | St. Judes H. S. S. Vellarikundu | A | 5 | |
| 3011 | 8 | HRISHIKARAJ | 8 | G. H. S. S. Chayoth | A | 5 | |
| 1601 | 5 | CHAITHRA GOPAL | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
No comments:
Post a Comment