Result:HS Arabic | |||||||
701 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1041 | 1 | FATHIMATH RAMSEENA.N | 9 | G H S S PERUMBATTA | A | 5 | |
2047 | 3 | FARHANA RASHEED | 9 | G. H. S. S. Parappa | B | 3 | |
1510 | 2 | FATHIMATH SUNAINA A K | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
702 - Katharachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2053 | 13 | AYISHATH IJILANA FIDA | 9 | G. H. S. S. Parappa | A | 5 | |
1042 | 11 | FATHIMATH SAFREENA.M | 9 | G H S S PERUMBATTA | B | 3 | |
1513 | 12 | FATHIMATH SHABNA SHERIN T | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
703 - Caption Rachana | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2053 | 13 | AYISHATH IJILANA FIDA | 9 | G. H. S. S. Parappa | A | 5 | |
1524 | 12 | MIRZANA T P | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
1041 | 11 | FATHIMATH RAMSEENA.N | 9 | G H S S PERUMBATTA | C | 1 | |
704 - Tharjama ( Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1525 | 6 | V.P SAHLA. | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1044 | 5 | HASMINA.P.P | 10 | G H S S PERUMBATTA | A | 5 | |
2055 | 7 | KHADEEJATHUL KUBRA | 10 | G. H. S. S. Parappa | B | 3 | |
705 - Poster Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1044 | 1 | HASMINA.P.P | 10 | G H S S PERUMBATTA | A | 5 | |
2056 | 3 | FATHIMATH IHSANA | 10 | G. H. S. S. Parappa | A | 5 | |
1515 | 2 | SAJNA C H | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
706 - Padyam Chollal (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2057 | 3 | SHAHZAD T | 10 | G. H. S. S. Parappa | A | 5 | |
1048 | 2 | MUHAMMED JASEEL.M.T.P | 8 | G H S S PERUMBATTA | C | 1 | |
1523 | 1 | MOHAMMED MUZAMMIL C H | 8 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
707 - Padyam Chollal(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1522 | 12 | NAFEESATHUN NAJIYA.M K | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
2045 | 13 | FATHIMATH SAFREENA | 9 | G. H. S. S. Parappa | A | 5 | |
1043 | 11 | FATHIMATHUL LABEEBA. P.C | 10 | G H S S PERUMBATTA | B | 3 | |
708 - Arabi Ganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1529 | 6 | SAJJAD P P C | 8 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1048 | 5 | MUHAMMED JASEEL.M.T.P | 8 | G H S S PERUMBATTA | A | 5 | |
2059 | 4 | IRFAN P C | 9 | G. H. S. S. Parappa | A | 5 | |
709 - Arabi Ganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 1 | FATHIMATH SAFREENA | 9 | G. H. S. S. Parappa | A | 5 | |
1044 | 3 | HASMINA.P.P | 10 | G H S S PERUMBATTA | A | 5 | |
1518 | 2 | JASMIN A G | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
710 - Kathaprasangam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1522 | 5 | NAFEESATHUN NAJIYA.M K | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1049 | 6 | NABHAN M T | 9 | G H S S PERUMBATTA | C | 1 | |
711 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2059 | 2 | IRFAN P C | 9 | G. H. S. S. Parappa | A | 5 | |
1520 | 3 | FASILU RAHMAN A G | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
712 - Prasangam (Arabic) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2047 | 15 | FARHANA RASHEED | 9 | G. H. S. S. Parappa | A | 5 | |
1518 | 14 | JASMIN A G | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
713 - Quran Parayanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2063 | 2 | FATHIMA MUHAMMED | 9 | G. H. S. S. Parappa | A | 5 | |
1059 | 3 | FAHMIDA.P | 8 | G H S S PERUMBATTA | A | 5 | |
1528 | 1 | IBRAHIM BADUSHA K P | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
714 - Prasnothari | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2062 | 1 | SUHAILA | 8 | G. H. S. S. Parappa | A | 5 | |
1042 | 3 | FATHIMATH SAFREENA.M | 9 | G H S S PERUMBATTA | A | 5 | |
1525 | 2 | V.P SAHLA. | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
715 - Musharah | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 1 | FATHIMATH SAFREENA | 9 | G. H. S. S. Parappa | A | 5 | |
1061 | 3 | NASIYA MOL.O.T | 9 | G H S S PERUMBATTA | A | 5 | |
1525 | 2 | V.P SAHLA. | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
716 - Nikhandu Nirmanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1526 | 22 | DILNA SHERIN | 9 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1042 | 21 | FATHIMATH SAFREENA.M | 9 | G H S S PERUMBATTA | A | 5 | |
2055 | 23 | KHADEEJATHUL KUBRA | 10 | G. H. S. S. Parappa | B | 3 | |
717 - Sambhashanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 2 | FATHIMATH SAFREENA | 9 | G. H. S. S. Parappa | A | 5 | |
1510 | 3 | FATHIMATH SUNAINA A K | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
718 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2045 | 3 | FATHIMATH SAFREENA | 9 | G. H. S. S. Parappa | A | 5 | |
1041 | 1 | FATHIMATH RAMSEENA.N | 9 | G H S S PERUMBATTA | A | 5 | |
1515 | 2 | SAJNA C H | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
719 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2056 | 2 | FATHIMATH IHSANA | 10 | G. H. S. S. Parappa | A | 5 | |
1510 | 1 | FATHIMATH SUNAINA A K | 10 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 |
HS ARABIC
Subscribe to:
Posts (Atom)
-
ചിറ്റാരിക്കൽ ഉപജില്ലാ സ്കൂൾ കലോത്സവം ഫണ്ട് ശേഖരണത്തിൻറെ ഉദ്ഘാടനവും , ലോഗോ പ്രകാശനവും : ചായ്യോത്ത് : ചിറ്റാരിക...
No comments:
Post a Comment