| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 12437 ST. Josephs U. P. S. Karulladukam | 78 |
| 2 | 12044 G. H. S. S. Chayoth | 76 |
| 3 | 12045 St. Thomas H. S. S. Thomapuram | 72 |
| 4 | 12046 St. Marys E. M. H. S. Chittarikkal | 72 |
| 5 | 12048 St. Johns H. S. Palavayal | 62 |
| 6 | 12434 S. N. D. P. A. U. P. S. Kadumeni | 57 |
| 7 | 12435 M. G. M. U. P. S. Kottamala | 55 |
| 8 | 12432 S. K. G. M. A. U. P. S. Kumbalapally | 52 |
| 9 | 12438 A. U. P. S. Kunnumkai | 51 |
| 10 | 12431 A. U. P. S. Birikulam | 47 |
| 11 | 12053 G. H. S. S. Maloth Kasaba | 42 |
| 12 | 12439 ST. Josephs A. U. P. S. Mandapam | 39 |
| 13 | 12050 G. H. S. S. Parappa | 37 |
| 14 | 12436 N.S.S.A.U.P.S Pilachikkara | 31 |
| 15 | 12433 A. U. P. S. Nelliyadukam | 30 |
| 16 | 12403 S.V.M.G.U.P.S Edathode | 28 |
| 17 | 12427 G. U. P. S. Chamakuzhikoovatti | 27 |
| 18 | 12068 G H S THAYYENI | 25 |
| 19 | 12428 G. U. P. S. Kannivayal | 22 |
| 20 | 12449 Little Flower English Medium School Vellarikkundu | 21 |
| 21 | 12054 G. H. S. S. Kamballoor | 18 |
| 22 | 12052 G. H. S. Balal | 16 |
| 23 | 12426 Al Bukhariya E. M. School Kunnumkai | 10 |
| 24 | 12448 Holy Family English Medium School Kadumeni | 9 |
| 25 | 12066 G H S S PERUMBATTA | 3 |
| Result:UP General | |||||||
| 301 - Prasangam - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1086 | 9 | SHARON SARTHO | 7 | G. H. S. S. Chayoth | A | 5 | |
| 2547 | 5 | ANGEL JOHNSON | 5 | S.V.M.G.U.P.S Edathode | A | 5 | |
| 1461 | 4 | VINAYA VINOJ | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 302 - Prasangam - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2023 | 2 | SURYA KIRAN | 7 | G. H. S. S. Parappa | A | 5 | |
| 1503 | 1 | EMMANUVEL P MATHEW | 7 | G H S THAYYENI | A | 5 | |
| 303 - Prasangam - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1160 | 16 | KARTHIK MARAR | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1071 | 15 | SHIVNAND M | 5 | G. H. S. S. Chayoth | A | 5 | |
| 1429 | 17 | ATHIRA BALAKRISHNAN | 7 | G. U. P. S. Kannivayal | A | 5 | |
| 304 - Padyamchollal - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2556 | 6 | NIRANJAN A V | 7 | A. U. P. S. Birikulam | A | 5 | |
| 1069 | 12 | NIYATHISANKAR | 7 | G. H. S. S. Chayoth | A | 5 | |
| 2070 | 9 | KEERTHANA KRSHNAN K | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1853 | 2 | NIVEDITHA P MURALI | 6 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
| 305 - Padyamchollal - English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1162 | 9 | AMALA SHAJI | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 3099 | 8 | ANLIN ROSE SHIJU | 7 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2641 | 7 | ANUSHKA JOSFIN BYJU | 6 | St. Johns H. S. Palavayal | A | 5 | |
| 306 - Padyamchollal - Arabic | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1453 | 7 | JUMANA K J | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1730 | 3 | SHAMIL A G | 7 | A. U. P. S. Kunnumkai | A | 5 | |
| 1471 | 4 | MISHAB A G | 6 | Al Bukhariya E. M. School Kunnumkai | A | 5 | |
| 307 - Padyamchollal - Urudu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1457 | 3 | MARWA AYOOB | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 3271 | 6 | ANNA SWATLANA ELIZ GEORGE | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 2379 | 8 | ANANYA P R | 5 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 308 - Padyamchollal - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3100 | 10 | FEDRIK JOHN JOSEPH | 7 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1546 | 11 | SWARA RAJI K | 7 | A. U. P. S. Nelliyadukam | A | 5 | |
| 1850 | 3 | GOURI.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
| 309 - Aksharaslogam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1850 | 3 | GOURI.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
| 2177 | 1 | AMRITHA A | 6 | A. U. P. S. Kunnumkai | B | 3 | |
| 310 - Lalithaganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1640 | 10 | KEZIAH RAGESH | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 2070 | 7 | KEERTHANA KRSHNAN K | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 1159 | 6 | ANJU SUNNY | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 311 - Sasthreeya Sangeetham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1069 | 3 | NIYATHISANKAR | 7 | G. H. S. S. Chayoth | A | 5 | |
| 1640 | 2 | KEZIAH RAGESH | 6 | St. Thomas H. S. S. Thomapuram | B | 3 | |
| 2071 | 4 | SIVANAND .M.M | 6 | S. K. G. M. A. U. P. S. Kumbalapally |
B | 3 | |
| 312 - Mappilappatu | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1159 | 4 | ANJU SUNNY | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 2706 | 1 | DIMAL DIJOE | 6 | St. Johns H. S. Palavayal | A | 5 | |
| 1308 | 2 | MUHAMMED ZIYAD | 6 | S.V.M.G.U.P.S Edathode | A | 5 | |
| 1453 | 5 | JUMANA K J | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1643 | 17 | ROSHINA JOMON | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 313 - Nadodi Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3103 | 2 | NIVEDYA K | 7 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1073 | 11 | SIVANANDA S. THAMBAN | 5 | G. H. S. S. Chayoth | A | 5 | |
| 1165 | 9 | BRIGET SEBASTIAN | 5 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1460 | 10 | SACHU SATHEESH | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 314 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1085 | 1 | PARVANENDU P | 7 | G. H. S. S. Chayoth | A | 5 | |
| 1647 | 10 | VINEESHA BABU | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1169 | 4 | AMARNATH C R | 6 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 315 - Chithra Rachana - Jalachayam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2069 | 7 | MALAVIKA BYJU | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1167 | 2 | ROSE MARY ALOCIOUS | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1431 | 4 | SUJITH BALAKRISHNAN | 7 | G. U. P. S. Kannivayal | B | 3 | |
| 316 - Bharathanatyam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1073 | 3 | SIVANANDA S. THAMBAN | 5 | G. H. S. S. Chayoth | A | 5 | |
| 1379 | 7 | SREETHU RAJAN.V | 7 | G. H. S. S. Kamballoor | A | 5 | |
| 1647 | 5 | VINEESHA BABU | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 317 - Mohiniyattam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1081 | 2 | DEVARCHANA R | 7 | G. H. S. S. Chayoth | A | 5 | |
| 1647 | 1 | VINEESHA BABU | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 318 - Kuchuppudi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1082 | 1 | SAPTHAMI V V | 5 | G. H. S. S. Chayoth | A | 5 | |
| 319 - Mono Act | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1083 | 29 | LAKSHMI N NAIR | 7 | G. H. S. S. Chayoth | A | 5 | |
| 3103 | 30 | NIVEDYA K | 7 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1167 | 21 | ROSE MARY ALOCIOUS | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 320 - Kathaprasangam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1166 | 11 | AGNAS MATHEW | 6 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1653 | 12 | MERIN SAJI | 7 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 1084 | 10 | MARIASHAJI | 7 | G. H. S. S. Chayoth | A | 5 | |
| 321 - Ottanthullal | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3104 | 1 | RITHUNANDH B K | 6 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 322 - Katharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1145 | 2 | ALEENA ROY | 7 | ST. Josephs A. U. P. S. Mandapam | A | 5 | |
| 2565 | 13 | ANAMIKA P | 7 | A. U. P. S. Birikulam | A | 5 | |
| 2019 | 9 | NIRANJANA M V | 7 | G. H. S. S. Parappa | A | 5 | |
| 1583 | 6 | VAIGA V | 7 | A. U. P. S. Nelliyadukam | A | 5 | |
| 323 - Kavitharachana - Malayalam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1850 | 6 | GOURI.K | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
| 1462 | 2 | MISHAB V C | 6 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1386 | 1 | ALEEZA IVEE SANDEEP | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 2581 | 12 | FATHIMATH SAFNA V.H | 7 | A. U. P. S. Birikulam | A | 5 | |
| 324 - Katharachana - Hindi | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1114 | 1 | SREYA VIJAYAN | 7 | G. U. P. S. Chamakuzhikoovatti | A | 5 | |
| 1854 | 4 | VARSHA.B | 7 | N.S.S.A.U.P.S Pilachikkara | A | 5 | |
| 2596 | 5 | FATHIMATH RIFA SHERIN | 6 | A. U. P. S. Birikulam | A | 5 | |
| 1813 | 3 | WAFA ABDUL HAKKIM | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 325 - Sangha Ganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1316 | 3 | ABHIJITH.T | 6 | G. H. S. S. Chayoth | A | 5 | |
| 1159 | 12 | ANJU SUNNY | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 2150 | 11 | KOCHUTHRESSIA GEORGE | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 1378 | 1 | FELIXA MOL B T | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 326 - Thiruvathira | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2070 | 1 | KEERTHANA KRSHNAN K | 7 | S. K. G. M. A. U. P. S. Kumbalapally |
A | 5 | |
| 328 - Sangha Nrutham | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3097 | 3 | AAMI BIJI | 6 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 1073 | 1 | SIVANANDA S. THAMBAN | 5 | G. H. S. S. Chayoth | A | 5 | |
| 1408 | 2 | SANA CHANDRAN A | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 329 - Desabhakthiganam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2150 | 11 | KOCHUTHRESSIA GEORGE | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 1159 | 12 | ANJU SUNNY | 7 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1640 | 13 | KEZIAH RAGESH | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 330 - Nadakam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2486 | 1 | ALONA MONSY | 7 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 332 - Urdu Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1813 | 1 | WAFA ABDUL HAKKIM | 7 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1391 | 2 | AMBILI ASHOKKUMAR | 7 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 2216 | 3 | FATHIMATH ASHMINA | 6 | A. U. P. S. Kunnumkai | A | 5 | |
| 333 - Urdu Group Song | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2359 | 5 | MOHAMED ZIYAD RAZI A C | 5 | S. N. D. P. A. U. P. S. Kadumeni | A | 5 | |
| 1168 | 8 | AMANA NASRIN | 5 | ST. Josephs U. P. S. Karulladukam | A | 5 | |
| 1378 | 2 | FELIXA MOL B T | 6 | M. G. M. U. P. S. Kottamala | A | 5 | |
| 1640 | 7 | KEZIAH RAGESH | 6 | St. Thomas H. S. S. Thomapuram | A | 5 | |
| 334 - Prasangam - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2155 | 17 | ABHIRAMI R | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 336 - Padyamchollal - Tamil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2768 | 12 | MANJU.N.M | 7 | St. Johns H. S. Palavayal | A | 5 | |
| 3106 | 10 | TESA ROSE SAJU | 5 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2155 | 11 | ABHIRAMI R | 6 | G. H. S. S. Maloth Kasaba | A | 5 | |
| 337 - Padyamchollal - Kannada | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3107 | 16 | ALPHONSA JOSE | 6 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2770 | 15 | ANGEL JIBY | 5 | St. Johns H. S. Palavayal | B | 3 | |
| 338 - Skit English | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3099 | 2 | ANLIN ROSE SHIJU | 7 | St. Marys E. M. H. S. Chittarikkal | A | 5 | |
| 2643 | 1 | NIYA BENNY | 6 | St. Johns H. S. Palavayal | A | 5 | |
No comments:
Post a Comment