Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 12045 St. Thomas H. S. S. Thomapuram | 219 |
2 | 12044 G. H. S. S. Chayoth | 193 |
3 | 12051 St. Judes H. S. S. Vellarikundu | 177 |
4 | 12050 G. H. S. S. Parappa | 128 |
5 | 12029 Valliyodan Kelu Nair Smaraka HSS Varakkad | 84 |
6 | 12054 G. H. S. S. Kamballoor | 82 |
7 | 12053 G. H. S. S. Maloth Kasaba | 45 |
8 | 12048 St. Johns H. S. Palavayal | 40 |
9 | 12052 G. H. S. Balal | 33 |
10 | 12066 G H S S PERUMBATTA | 14 |
Result:HSS General | |||||||
901 - Chithra Rachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1352 | 2 | SIDHARTH K V | 11 | G. H. S. S. Chayoth | A | 5 | |
1458 | 3 | GOPIKA N T | 11 | G. H. S. S. Kamballoor | A | 5 | |
1199 | 1 | MATHEW JOHN | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
902 - Chithra Rachana - Water Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1352 | 2 | SIDHARTH K V | 11 | G. H. S. S. Chayoth | A | 5 | |
1458 | 3 | GOPIKA N T | 11 | G. H. S. S. Kamballoor | A | 5 | |
2294 | 7 | JERIN SAJU | 12 | St. Johns H. S. Palavayal | A | 5 | |
903 - Chithra Rachana - Oil Colour | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1458 | 2 | GOPIKA N T | 11 | G. H. S. S. Kamballoor | A | 5 | |
1201 | 1 | JOSEPH THOMAS | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1804 | 3 | ANN MARIYA WILSON | 11 | St. Judes H. S. S. Vellarikundu | B | 3 | |
904 - Cartoon | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2399 | 3 | FRANCY K ROBERT | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1395 | 2 | ASWAJITH K | 12 | G. H. S. S. Chayoth | A | 5 | |
2876 | 6 | RENJITH BABU | 12 | G. H. S. S. Parappa | B | 3 | |
905 - Collage | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1911 | 2 | LOUI BEN JOSHJO | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1203 | 1 | THOMASKUTTY SHIBU | 11 | St. Thomas H. S. S. Thomapuram | B | 3 | |
2886 | 3 | KHADHEEJATH LUH LUH K K | 12 | G. H. S. S. Parappa | C | 1 | |
906 - Sasthreeya Sangeetham(Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1781 | 1 | JEESON SAJI | 12 | St. Judes H. S. S. Vellarikundu | C | 1 | |
907 - Sasthreeya Sangeetham(Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1322 | 2 | SRUTHI KRISHNA | 12 | G. H. S. S. Chayoth | A | 5 | |
908 - Lalithaganam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1206 | 2 | RICHU TOM JOSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2356 | 4 | AKASH CHANDRA | 12 | G. H. S. S. Chayoth | A | 5 | |
1784 | 3 | ALPHIN BINU | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
909 - Lalithaganam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1205 | 3 | AMALA MATHEW | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1322 | 7 | SRUTHI KRISHNA | 12 | G. H. S. S. Chayoth | A | 5 | |
2297 | 2 | JUVEL JOY | 12 | St. Johns H. S. Palavayal | A | 5 | |
910 - Mappilappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2920 | 2 | MUHAMMED YAFIS P | 11 | G. H. S. S. Parappa | A | 5 | |
1208 | 1 | RISAL N | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1067 | 3 | SHABEER C H | 12 | G H S S PERUMBATTA | A | 5 | |
911 - Mappilappattu (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1207 | 2 | ALEXA MARIA | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1826 | 1 | ANGEL ROSE | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2705 | 3 | ANLIYA PHILIP | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
916 - Violin - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1210 | 1 | HELEN MARIA | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
917 - Violin - Oriental | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1786 | 1 | ADITHYA K S | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
918 - Guitar - Western | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1801 | 2 | DEEPAK P C | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1211 | 3 | MADONA ELIZABETH JOSEPH | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
919 - Odakkuzhal | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1212 | 1 | SANDRA JOSEPH | 12 | St. Thomas H. S. S. Thomapuram | C | 1 | |
922 - Chenda / Thayambaka | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2521 | 1 | JEYESH J | 12 | G. H. S. S. Maloth Kasaba | C | 1 | |
925 - Thabala | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1213 | 1 | VAISAKH M V | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1792 | 2 | ARJUN M | 12 | St. Judes H. S. S. Vellarikundu | B | 3 | |
930 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1477 | 2 | DEETHUL DINESH C V | 11 | G. H. S. S. Kamballoor | A | 5 | |
1784 | 1 | ALPHIN BINU | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
932 - Bharathanatyam (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1477 | 1 | DEETHUL DINESH C V | 11 | G. H. S. S. Kamballoor | A | 5 | |
933 - Bharathanatyam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2708 | 2 | KARTHIKA M V | 12 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1393 | 1 | ANUSHA K | 12 | G. H. S. S. Chayoth | A | 5 | |
934 - Kuchuppudi (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1477 | 1 | DEETHUL DINESH C V | 11 | G. H. S. S. Kamballoor | A | 5 | |
935 - Kuchuppudi (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1393 | 1 | ANUSHA K | 12 | G. H. S. S. Chayoth | A | 5 | |
938 - Mohiniyattam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1381 | 1 | ANUJA K | 12 | G. H. S. S. Chayoth | A | 5 | |
939 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1726 | 3 | NANDANA RAJ C P | 12 | G. H. S. S. Chayoth | A | 5 | |
1467 | 5 | JWALA M JOSE | 12 | G. H. S. S. Kamballoor | A | 5 | |
1215 | 2 | THERES MARIA PRINCE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
940 - Prasangam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2507 | 4 | JOSEPH J PAZHAYATTU | 12 | G. H. S. S. Maloth Kasaba | A | 5 | |
1815 | 2 | GAUTHAM CHUKKANANICKAL | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2714 | 1 | ANUGRAHA VARGHESE | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
B | 3 | |
941 - Prasangam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1799 | 22 | EBITTA MARIA S | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1216 | 21 | ALAN RAJI MANI | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1819 | 23 | NEHA SUNNY MATHEW | 12 | G. H. S. S. Chayoth | B | 3 | |
943 - Prasangam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1218 | 10 | JASNA K S | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
944 - Upanyasam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1783 | 1 | KRISHNAPRIYA M V | 12 | G. H. S. S. Chayoth | A | 5 | |
2489 | 3 | MALAVIKA P | 11 | G. H. S. S. Maloth Kasaba | A | 5 | |
2976 | 5 | AMALA JORLY | 12 | G. H. S. S. Parappa | A | 5 | |
2286 | 2 | AMRUTHA M | 12 | G. H. S. Balal | A | 5 | |
945 - Upanyasam - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | 1 | NIKHIL JOHN | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1858 | 4 | JEEVAN BIJU | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2969 | 6 | AMALU JOY | 12 | G. H. S. S. Parappa | A | 5 | |
946 - Upanyasam - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1766 | 21 | FATHIMATH RAHEESA | 12 | G. H. S. S. Parappa | A | 5 | |
1862 | 22 | MUHAMMED SHAAHID LATHEEF | 12 | G. H. S. S. Chayoth | B | 3 | |
947 - Upanyasam - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1218 | 1 | JASNA K S | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2979 | 2 | NAMITHA P T | 12 | G. H. S. S. Parappa | A | 5 | |
948 - Upanyasam - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2495 | 6 | SANDRA JIBY | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1221 | 1 | NIMITHA SALU | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2973 | 7 | BEEFATHIMATHUL AMANA | 12 | G. H. S. S. Parappa | A | 5 | |
950 - Katharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1796 | 4 | THRIVENI K | 12 | G. H. S. S. Chayoth | A | 5 | |
1222 | 2 | AVINASH K | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2725 | 6 | SREYA M K | 12 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1467 | 3 | JWALA M JOSE | 12 | G. H. S. S. Kamballoor | A | 5 | |
951 - Katharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1809 | 3 | NAVANEETHA JAYAN | 11 | G. H. S. S. Chayoth | A | 5 | |
1224 | 1 | MERIN SHAJU | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2514 | 6 | GEO CHACKO | 12 | G. H. S. S. Maloth Kasaba | A | 5 | |
952 - Katharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1225 | 1 | MARIA ROSE | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2412 | 3 | HIBA C H | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2493 | 4 | NAVYA MADHAVAN | 11 | G. H. S. S. Maloth Kasaba | A | 5 | |
2903 | 5 | ASWATHI S NAIR | 11 | G. H. S. S. Parappa | A | 5 | |
953 - Katharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1766 | 6 | FATHIMATH RAHEESA | 12 | G. H. S. S. Parappa | A | 5 | |
1856 | 7 | MOHAMMED DILSHAD | 11 | G. H. S. S. Chayoth | A | 5 | |
954 - Katharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2907 | 3 | AANJALEENA V | 11 | G. H. S. S. Parappa | A | 5 | |
1227 | 1 | AISWARYA V R | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1837 | 2 | KRISHNAJA MOHAN N | 12 | G. H. S. S. Chayoth | B | 3 | |
956 - Kavitharachana - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2517 | 5 | AISHWARYA R NAIR | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1812 | 4 | ABINA RAJAN | 12 | G. H. S. S. Chayoth | B | 3 | |
1467 | 3 | JWALA M JOSE | 12 | G. H. S. S. Kamballoor | B | 3 | |
957 - Kavitharachana - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1819 | 2 | NEHA SUNNY MATHEW | 12 | G. H. S. S. Chayoth | A | 5 | |
2727 | 5 | RAFNA | 12 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1224 | 1 | MERIN SHAJU | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
958 - Kavitharachana - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2412 | 1 | HIBA C H | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1230 | 3 | ALEENA SEBASTIAN | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2911 | 2 | VINEETHA BINOY | 11 | G. H. S. S. Parappa | A | 5 | |
959 - Kavitharachana - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1856 | 1 | MOHAMMED DILSHAD | 11 | G. H. S. S. Chayoth | A | 5 | |
960 - Kavitharachana - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1218 | 1 | JASNA K S | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1373 | 2 | ARYA MOHAN | 12 | G. H. S. S. Chayoth | A | 5 | |
2911 | 3 | VINEETHA BINOY | 11 | G. H. S. S. Parappa | A | 5 | |
962 - Padyam Chollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1361 | 5 | PARVANA S RAJ | 12 | G. H. S. S. Chayoth | A | 5 | |
1480 | 2 | AMRUTHA B | 12 | G. H. S. S. Kamballoor | A | 5 | |
1781 | 6 | JEESON SAJI | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
963 - Padyam Chollal - English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1233 | 4 | ANGEL K BENNY | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
3274 | 3 | MIDHUNA S MOHAN | 11 | G. H. S. S. Chayoth | A | 5 | |
1732 | 5 | HRIDYA T V | 11 | G. H. S. S. Chayoth | A | 5 | |
964 - Padyam Chollal - Hindi | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2300 | 2 | CHRISTEENA JOSEPH | 11 | St. Johns H. S. Palavayal | A | 5 | |
2730 | 1 | MANJEERA MANOJ | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
965 - Padyam Chollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1205 | 14 | AMALA MATHEW | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
966 - Padyam Chollal - Sanskrit | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1350 | 1 | AVANI PAVITHRAN | 11 | G. H. S. S. Chayoth | A | 5 | |
968 - Padyam Chollal - Tamil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1231 | 10 | ARUN ROY | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
969 - Padyam Chollal - Kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2283 | 11 | SUKANYA K | 12 | G. H. S. Balal | A | 5 | |
1832 | 10 | NEVIN TOM | 11 | St. Judes H. S. S. Vellarikundu | B | 3 | |
970 - Aksharaslokam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | 1 | GOPIKA P S | 12 | G. H. S. S. Chayoth | A | 5 | |
972 - Mono Act (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2735 | 1 | ALEN AUGUSTIN | 12 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
973 - Mono Act (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1350 | 12 | AVANI PAVITHRAN | 11 | G. H. S. S. Chayoth | A | 5 | |
3096 | 14 | KRISHNAPRIYA BALAN | 11 | G. H. S. S. Parappa | A | 5 | |
1234 | 11 | SNEHAMOL SHAJI | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
974 - Mimicry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2357 | 2 | ADWAID BALAN N | 12 | G. H. S. S. Chayoth | A | 5 | |
3084 | 3 | K YADHUKRISHNAN | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
978 - Thiruvathira (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2955 | 1 | ANJANA RAJEEVAN | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
2982 | 2 | SUCHITHRA V | 11 | G. H. S. S. Parappa | A | 5 | |
979 - Margamkali (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1350 | 4 | AVANI PAVITHRAN | 11 | G. H. S. S. Chayoth | A | 5 | |
1759 | 3 | ROSE MARIA SABU | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
980 - Oppana (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1893 | 5 | GOPIKA K V | 11 | G. H. S. S. Chayoth | A | 5 | |
1244 | 4 | ROSE MARY SAJEEV | 12 | St. Thomas H. S. S. Thomapuram | B | 3 | |
981 - Vattappattu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1066 | 14 | MUHAMMED SHAHABAS | 12 | G H S S PERUMBATTA | A | 5 | |
2537 | 13 | ALTHAF A C | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1236 | 12 | SHINCE SEBASTIAN | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
983 - Sangha Ganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1322 | 1 | SRUTHI KRISHNA | 12 | G. H. S. S. Chayoth | A | 5 | |
1281 | 83 | ANJU ABRAHAM | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1781 | 2 | JEESON SAJI | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
984 - Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3007 | 2 | NANDHAKISHOR A | 12 | G. H. S. S. Parappa | A | 5 | |
2717 | 1 | SREELAKSHMI P P | 12 | G. H. S. S. Kamballoor | A | 5 | |
985 - Mookabhinayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1891 | 5 | HRIDHYA SURENDRAN | 11 | G. H. S. S. Chayoth | A | 5 | |
2781 | 2 | HARIKRISHNAN K | 12 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1251 | 4 | JITHU JOSEPH ANTONY | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
986 - Vrundavadyam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1213 | 3 | VAISAKH M V | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
1786 | 2 | ADITHYA K S | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
987 - Chendamelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2527 | 3 | GOKUL GOVIND | 11 | G. H. S. S. Maloth Kasaba | C | 1 | |
1953 | 2 | ANANTHAKRISHNAN A V | 11 | G. H. S. S. Chayoth | C | 1 | |
2689 | 1 | MIDHUN DAS K | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
C | 1 | |
990 - Skit English | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2704 | 2 | HARIPRIYA V P | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
1911 | 1 | LOUI BEN JOSHJO | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2417 | 3 | JYOTHISH JAYAKUMAR | 11 | G. H. S. S. Chayoth | A | 5 | |
991 - Parichamuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1275 | 3 | JUDE SAJI | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2553 | 1 | DELBIN GEORGE JOSEPH | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2712 | 2 | ABHISHEK JOHNEY | 11 | Valliyodan Kelu Nair Smaraka HSS Varakkad |
A | 5 | |
994 - Dafmuttu (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1263 | 10 | ALTHAF MUHAMMAD P A | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
2990 | 6 | ASIF ALI K V | 12 | G. H. S. S. Kamballoor | A | 5 | |
1862 | 7 | MUHAMMED SHAAHID LATHEEF | 12 | G. H. S. S. Chayoth | A | 5 | |
995 - Poorakkali (Boys) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1868 | 1 | ABHIRAM T P | 12 | G. H. S. S. Chayoth | A | 5 | |
996 - Bandmelam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1351 | 1 | RAHUL P | 11 | St. Thomas H. S. S. Thomapuram | A | 5 | |
997 - Desabhakthiganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1781 | 1 | JEESON SAJI | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2297 | 2 | JUVEL JOY | 12 | St. Johns H. S. Palavayal | B | 3 | |
998 - Keralanadanam (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1214 | 1 | NAYAN ELIZABETH JOSEPH | 12 | St. Thomas H. S. S. Thomapuram | A | 5 | |
999 - Gazal Alapanam ( Urdu ) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1367 | 1 | GOPIKA P S | 12 | G. H. S. S. Chayoth | A | 5 | |
1784 | 4 | ALPHIN BINU | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
2295 | 2 | VINAYA CHANDRAN | 12 | G. H. S. Balal | A | 5 | |
1003 - Chavittu Nadakam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2616 | 1 | TONY SIBY | 12 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1004 - Vanchipattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2764 | 11 | ALIN MARIYA BENNY | 11 | G. H. S. S. Kamballoor | A | 5 | |
3033 | 13 | MANYA K K | 12 | G. H. S. S. Parappa | A | 5 | |
1286 | 12 | DILGIYA SHIJU | 12 | St. Thomas H. S. S. Thomapuram | B | 3 | |
1005 - Nadanpattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1922 | 14 | ANAGHA SURESH | 12 | G. H. S. S. Chayoth | A | 5 | |
2295 | 13 | VINAYA CHANDRAN | 12 | G. H. S. Balal | A | 5 | |
2546 | 11 | SARATH M S | 12 | G. H. S. S. Maloth Kasaba | B | 3 | |
1009 - Ottanthullal (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1350 | 1 | AVANI PAVITHRAN | 11 | G. H. S. S. Chayoth | A | 5 | |
1011 - Nadodi Nrutham (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1381 | 4 | ANUJA K | 12 | G. H. S. S. Chayoth | A | 5 | |
1802 | 3 | ANAGHA PAUL | 11 | St. Judes H. S. S. Vellarikundu | A | 5 | |
1013 - Mimicry (Girls) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1496 | 2 | ASHLIN SUSAN KURIAKOSE | 12 | G. H. S. S. Kamballoor | A | 5 | |
2925 | 1 | SREEPRIYA A | 11 | G. H. S. S. Parappa | A | 5 |
No comments:
Post a Comment